Notice: XeggeX experienced a security breach and data loss. We kindly ask for your patience while we work to restore service and account access. [More Info]
Assets & Markets
Highlighted Assets
Rent This Spot
- Spot Open -
- Spot Open -
- Spot Open -
Top Volumes
Market | Price | % Change | 24h High | 24h Low | 24h Volume | Market Cap |
---|---|---|---|---|---|---|
0.004979 | 0.26% | 0.005 | 0.00495 | $242866 | $353.00K | |
0.00059362 | 4.13% | 0.00060944 | 0.00056049 | $144744 | $5.89M | |
0.00003652 | -3.97% | 0.00003882 | 0.00003472 | $123427 | $2.00M | |
0.0036 | -6.1% | 0.003848 | 0.0036 | $84939 | $843.00K | |
0.0000002308 | 1.94% | 0.000000237 | 0.000000226 | $21774 | $66.50K | |
0.00537067 | +4.52% | 0.00544962 | 0.00513097 | $15739 | $5.89M | |
24.473 | -2.9% | 25.262 | 23.664 | $7252 | $196.00K | |
0.172008 | 16.06% | 0.192008 | 0.128 | $4173 | 0.00 | |
0.000001726 | 11.79% | 0.000002032 | 0.000001453 | $3852 | $42.50K | |
0.108805 | 0.11% | 0.116573 | 0.08 | $3667 | $2.85B | |
0.006426 | -4.46% | 0.006721 | 0.005547 | $3383 | $182.00K | |
0.54087 | -15.57% | 0.76 | 0.47301 | $2683 | $84.90K | |
0.036306 | -18.8% | 0.061 | 0.022911 | $2361 | $27.30K | |
0.008666 | 10.24% | 0.01 | 0.007597 | $1792 | $619.00K | |
0.00020385 | -2.95% | 0.00021047 | 0.00020156 | $1454 | $19.50M | |
0.75 | 36.36% | 0.85 | 0.551 | $1449 | 0.00 | |
0.22261 | +2.68% | 0.23698 | 0.21216 | $1252 | $33.10B | |
0.02761 | -6.79% | 0.0307 | 0.02655 | $1178 | $849.00K | |
0.00000579 | 14.43% | 0.00000749 | 0.00000506 | $1045 | $154.00K | |
97.3189 | 0.55% | 102.2472 | 96.0484 | $981 | $7.36B | |
0.0036962 | -4.98% | 0.003983 | 0.0036066 | $950 | $74.20K | |
0.0003093 | 0.65% | 0.0003101 | 0.000305 | $919 | $5.76K | |
2389.64 | -3.37% | 2564.35 | 2367.6 | $746 | $293.00B | |
0.0002933 | 214.7% | 0.0004564 | 0.0000503 | $739 | $14.20K | |
0.571641 | 5.95% | 0.706098 | 0.30101 | $717 | $4.22M | |
106668.27 | 3.06% | 106668.27 | 101695.45 | $678 | $2.10T | |
0.022389 | -0.49% | 0.02381 | 0.021845 | $607 | $12.20M | |
2.28626 | 2.94% | 2.64881 | 1.8503 | $573 | $226.00B | |
0.00000386 | 2.66% | 0.00000409 | 0.00000372 | $564 | $10.10K | |
0.007177 | -0.94% | 0.009 | 0.007048 | $426 | $188.00K | |
0.295 | -6.35% | 0.3151 | 0.295 | $401 | 0.00 | |
0.000002134 | 13.57% | 0.0000022 | 0.00000178 | $365 | $102.00K | |
335.1 | 3.52% | 340 | 321.01 | $354 | 0.00 | |
0.00014 | -6.15% | 0.00016366 | 0.00011641 | $337 | $31.90K | |
0.00066212 | -9.88% | 0.00073333 | 0.00062133 | $328 | $129.00K | |
0.3141 | 5.9% | 0.3217 | 0.2949 | $325 | $4.70M | |
1.953004 | 0.3% | 1.973294 | 1.783681 | $321 | $5.68M | |
0.89383 | -6.86% | 1 | 0.78888 | $317 | $854.00K | |
0.000000493324 | -3.67% | 0.00000051263 | 0.000000493324 | $316 | $102.00K | |
0.000295 | -6.65% | 0.000316 | 0.000292 | $315 | $68.50K | |
0.090713 | 3.7% | 0.0939 | 0.085 | $311 | $2.90M | |
0.0085 | 1.19% | 0.01 | 0.0071 | $306 | $752.00K | |
0.000403 | 0.75% | 0.000437 | 0.00036 | $295 | $827.00K | |
0.0000372 | 22.77% | 0.0000376 | 0.00003 | $280 | $29.30K | |
0.179441 | -5.56% | 0.195437 | 0.16 | $278 | $18.00K | |
0.007798 | 5% | 0.008095 | 0.0072 | $255 | $86.30K | |
0.000162 | 4.52% | 0.00017 | 0.000087 | $234 | $600.00K | |
0.0344 | 8.18% | 0.0392 | 0.0312 | $229 | $173.00K | |
0.000104 | -0.95% | 0.00013 | 0.000093 | $224 | $1.07M | |
0.995 | -0.45% | 1.0024 | 0.9904 | $223 | $44.30B |
Stable Connection
2025-05-18, 20:56:31 UTC