Assets & Markets
Market | Price | % Change | 24h High | 24h Low | 24h Volume | Market Cap |
---|---|---|---|---|---|---|
0.0000932 | -8.97% | 0.00011504 | 0.00008659 | $145872 | $5.12M | |
0.004133 | -1.48% | 0.004199 | 0.004098 | $120602 | $943.00K | |
0.00043102 | 19.88% | 0.0004659 | 0.00033959 | $91941 | $4.32M | |
0.004156 | -0.93% | 0.0042 | 0.004155 | $61152 | $295.00K | |
0.00064556 | -12.43% | 0.0007723 | 0.000637 | $23011 | $132.00K | |
0.00506236 | 17.86% | 0.00544216 | 0.00419468 | $18987 | $4.32M | |
21.553 | -6.37% | 25 | 21.321 | $4610 | $178.00K | |
0.0461 | -7.06% | 0.05 | 0.045 | $4469 | $2.21M | |
0.4055 | -6.39% | 0.4585 | 0.3817 | $4463 | $15.20M | |
0.0000001835 | -29.07% | 0.0000002611 | 0.0000001787 | $4010 | $52.60K | |
0.01102 | -0.99% | 0.01126 | 0.01068 | $3925 | $1.07M | |
0.085976 | 2.06% | 0.089265 | 0.080746 | $3733 | $2.23B | |
0.00024107 | -6.81% | 0.0002734 | 0.00022998 | $2471 | $23.60M | |
2461.87 | -4.52% | 2605.15 | 2264.52 | $2190 | $299.00B | |
0.000001189 | -16.56% | 0.000001432 | 0.00000108 | $2043 | $29.80K | |
0.0000432 | 0% | 0.000047 | 0.000038 | $1823 | $1.42M | |
0.9999 | -0.1% | 1.012 | 0.99 | $1671 | $44.30B | |
0.005557 | -1.05% | 0.00568 | 0.005372 | $1391 | $146.00K | |
83.4793 | -3.77% | 88.943 | 82.256 | $1254 | $6.41B | |
0.0000814 | 7.11% | 0.00009 | 0.0000101 | $1139 | $220.00K | |
0.17617 | -6.31% | 0.19216 | 0.16869 | $1132 | $26.30B | |
0.006666 | -2.2% | 0.007028 | 0.006656 | $1021 | $91.60K | |
0.28318 | 1.31% | 0.2853 | 0.2747 | $735 | $26.10B | |
104578.29 | 0.24% | 106751.19 | 101222.99 | $632 | $2.06T | |
0.0071 | -7.79% | 0.0078 | 0.007 | $623 | $626.00K | |
0.013241 | -11.29% | 0.014926 | 0.012277 | $603 | $930.00K | |
0.102442 | -6.81% | 0.122834 | 0.088769 | $562 | $3.16M | |
0.01405 | -8.11% | 0.01799 | 0.01266 | $469 | $216.00M | |
0.03732 | -5.85% | 0.0422 | 0.03526 | $464 | $1.15M | |
319.76 | -2.71% | 331.99 | 284.11 | $443 | 0.00 | |
0.01583 | -5.2% | 0.019042 | 0.012 | $429 | $31.80K | |
0.02 | 2.07% | 0.023 | 0.0161 | $377 | $19.70K | |
0.3196 | -27.25% | 0.3402 | 0.3195 | $364 | 0.00 | |
0.001921 | 29.01% | 0.002433 | 0.001241 | $346 | $55.90K | |
0.181024 | -9.49% | 0.199997 | 0.175359 | $308 | 0.00 | |
1.97396 | -0.22% | 2.042 | 1.884 | $298 | $197.00B | |
0.606672 | -0.54% | 0.78 | 0.6 | $286 | $4.88M | |
656.08 | 0.16% | 685.32 | 635.32 | $230 | $107.00B | |
0.000000516521 | -0.99% | 0.000000532712 | 0.000000512643 | $228 | $105.00K | |
0.0002 | 0% | 0.0009 | 0.0002 | $227 | $10.00K | |
0.00000715 | -12.38% | 0.0000082 | 0.00000706 | $223 | $190.00K | |
0.008681 | -40.02% | 0.014277 | 0.0012 | $221 | $32.80K | |
0.1792 | -18.17% | 0.2202 | 0.1785 | $219 | $2.66M | |
0.00104678 | 3.33% | 0.00110709 | 0.00101303 | $215 | $3.75M | |
0.0000012526 | -2.06% | 0.0000012791 | 0.0000012414 | $213 | $37.60M | |
1.429027 | -12.99% | 1.642333 | 1.42006 | $200 | $4.40M | |
0.00000085 | -1.96% | 0.000000911 | 0.0000008 | $192 | $342.00K | |
9.8949 | -3.83% | 10.3236 | 9.7541 | $192 | $148.00M | |
0.1437 | 1.84% | 0.25989 | 0.13986 | $190 | $23.00K | |
0.000000405315 | -32.45% | 0.000001 | 0.000000327048 | $186 | 1.00 |
Stable Connection
2025-06-06, 11:11:20 UTC