Notice: XeggeX experienced a security breach and data loss. We kindly ask for your patience while we work to restore service and account access. [More Info]
Assets & Markets
Pool | Effective Price | 24h Change | 24h High | 24h Low | 24h Volume | Yield | Liquidity Score |
---|---|---|---|---|---|---|---|
0.5042024 | -0.21% | 0.5024397 | 0.3177716 | $526 | 2.98% | 100 | |
0.0004604322 | -1.31% | 0.0004663435 | 0.0004373755 | $103 | 1.11% | 100 | |
0.182138 | 17.58% | 0.1832587 | 0.1566852 | $102 | 1.186% | 100 | |
589.5785 | -0.67% | 596.7322 | 575.8405 | $63 | 1.687% | 100 | |
0.2010345 | 14.21% | 0.2020256 | 0.1728978 | $344 | 2.942% | 100 | |
24.99378 | 1% | 25.15776 | 24.7847 | $31 | 0.442% | 100 | |
124.1288 | 14.11% | 129.2236 | 105.6391 | $483 | 3.498% | 100 | |
0.0000079786 | -0.2% | 0.0000079945 | 0.0000079945 | $0 | 0.021% | 100 | |
0.0001655064 | 1.03% | 0.0001655587 | 0.0001634872 | $35 | 0.251% | 100 | |
0.1003852 | 2.15% | 0.1013904 | 0.09932545 | $49 | 0.181% | 100 | |
0.02458116 | -17.43% | 0.02719639 | 0.02066947 | $415 | 2.518% | 100 | |
0.9425481 | -3.23% | 0.9736706 | 0.8940051 | $165 | 2.938% | 100 | |
0.0428945 | 13.7% | 0.04562328 | 0.03466358 | $871 | 26.523% | 100 | |
0.07514624 | 0.38% | 0.0752134 | 0.07479803 | $3 | 0.645% | 100 | |
0.0001899884 | 0.12% | 0.0001903683 | 0.0001900665 | $1 | 0.017% | 95 | |
0.0000047362 | -86.07% | 0.0000336715 | 0.0000047362 | $1891 | 0% | 95 | |
219.9203 | 10.76% | 220.2938 | 191.5228 | $58 | 1.512% | 85 | |
217449428 | 0% | 0 | 0 | $0 | 0% | 80 | |
0.100583 | 235.28% | 0.116089 | 0.02994374 | $260 | 0% | 80 | |
0.000292923 | 5.31% | 0.0003106926 | 0.0000172705 | $829 | 1369.539% | 80 | |
0.0001825066 | -0.15% | 0.0002042777 | 0.0001791533 | $37 | 7.842% | 75 | |
0.0000019728 | -5.08% | 0.0000020366 | 0.0000019783 | $4 | 0.138% | 75 | |
0.000000003 | 0% | 0 | 0 | $0 | 0% | 75 | |
301.4734 | -0.8% | 302.6793 | 302.6793 | $1 | 0.021% | 75 | |
0.0000921002 | -3.15% | 0.0000949725 | 0.0000902637 | $14 | 0% | 75 | |
1.891684 | 89.17% | 1.895023 | 1.069517 | $56 | 0% | 75 | |
0.00357778 | 132.34% | 0.003584116 | 0.001635293 | $85 | 0% | 75 | |
0.02199941 | 101.83% | 0.02198565 | 0.009883234 | $81 | 0% | 75 | |
1.830537 | 0% | 0 | 0 | $0 | 0% | 75 | |
0.0000009821 | -7.6% | 0.0000010601 | 0.0000007284 | $68 | 58.412% | 75 | |
0.01310727 | -7.38% | 0.01381071 | 0.01329117 | $6 | 0% | 75 | |
0.007164668 | -0.63% | 0.00726514 | 0.006458412 | $16 | 2.677% | 70 | |
0.0000017849 | -2.54% | 0.0000018757 | 0.0000017849 | $5 | 3.602% | 70 | |
0.000003633 | 28.12% | 0.0000036813 | 0.0000026724 | $38 | 7.78% | 70 | |
27.48747 | -33.07% | 40.93079 | 27.92511 | $23 | 6.491% | 70 | |
0.003051 | 0% | 0 | 0 | $0 | 0% | 70 | |
0.002317014 | 2.66% | 0.002619892 | 0.00232101 | $34 | 2.563% | 70 | |
13.02503 | 8.9% | 13.05237 | 11.98455 | $5 | 0.571% | 70 | |
18.13322 | 4.08% | 18.41328 | 16.76911 | $6 | 0.581% | 70 | |
36.70945 | 36.02% | 36.72285 | 27.31677 | $22 | 0.775% | 70 | |
4.519986 | 6.35% | 4.521564 | 4.392278 | $4 | 0.177% | 70 | |
0.5495 | 0% | 0 | 0 | $0 | 0% | 70 | |
0.7283 | 0% | 0 | 0 | $0 | 0% | 70 | |
0.0000000088 | -2.94% | 0.0000000091 | 0.0000000089 | $2 | 0.078% | 70 | |
0.3806975 | 0% | 0.3806987 | 0.3806987 | $0 | 0% | 70 | |
1.429312 | 7.45% | 1.429816 | 1.351986 | $6 | 0.677% | 70 | |
0.4092687 | 4.67% | 0.4099931 | 0.3903874 | $3 | 0.152% | 70 | |
1.307268 | 51.35% | 1.307673 | 0.9068953 | $30 | 0.978% | 70 | |
8.034739 | 2.37% | 8.014116 | 6.8819 | $24 | 1% | 70 | |
0.000066338 | 22.85% | 0.0002224449 | 0.0000539819 | $123 | 9.205% | 70 |
Stable Connection
2025-03-01, 14:28:54 UTC