Notice: XeggeX experienced a security breach and data loss. We kindly ask for your patience while we work to restore service and account access. [More Info]
Assets & Markets
Highlighted Assets
Rent This Spot
- Spot Open -
- Spot Open -
- Spot Open -
Top Volumes
Pool | Effective Price | 24h Change | 24h High | 24h Low | 24h Volume | Yield | Liquidity Score |
---|---|---|---|---|---|---|---|
0.0002797274 | 48.4% | 0.0002907567 | 0.000188047 | $2292 | 7.778% | 100 | |
0.000185376 | 28.08% | 0.0001977682 | 0.0001421247 | $994 | 244.019% | 95 | |
0.1032773 | -2.52% | 0.1067561 | 0.1018195 | $636 | 7.681% | 100 | |
2608.373 | -1.55% | 2935.546 | 2582.669 | $527 | 22.066% | 100 | |
0.04600972 | 47.06% | 0.05305595 | 0.03138741 | $409 | 13.215% | 100 | |
0.3210969 | -19.66% | 0.4597114 | 0.3138349 | $316 | 491.736% | 80 | |
0.0005350213 | -2% | 0.0005557064 | 0.0005336987 | $271 | 12.545% | 100 | |
0.008526936 | 4.73% | 0.009126909 | 0.008051059 | $218 | 18.219% | 100 | |
0.02092227 | 17.46% | 0.02096858 | 0.01201171 | $202 | 78.697% | 70 | |
0.000001229 | -5.39% | 0.0000012812 | 0.0000011561 | $191 | 8.923% | 100 | |
342.5627 | -10.69% | 386.2174 | 310.2602 | $185 | 62.834% | 90 | |
0.03445389 | -2.76% | 0.03663282 | 0.0326948 | $161 | 122.342% | 100 | |
0.1124836 | -1.34% | 0.1154281 | 0.1121979 | $148 | 6.33% | 100 | |
20.04293 | 51.1% | 20.97709 | 13.02573 | $145 | 100.328% | 70 | |
0.002672203 | -40.31% | 0.004444042 | 0.002641118 | $141 | 20.762% | 80 | |
0.0002121883 | 4.83% | 0.0002269924 | 0.0001967884 | $131 | 174.797% | 70 | |
0.0000505499 | 23.29% | 0.0000559951 | 0.0000407242 | $121 | 8.856% | 95 | |
0.2113129 | -5.92% | 0.2241122 | 0.209156 | $99 | 4.73% | 100 | |
0.1545088 | -0.74% | 0.1601737 | 0.15412 | $97 | 28.644% | 100 | |
0.0003404605 | 2.31% | 0.0003664863 | 0.0003314657 | $96 | 24.007% | 100 | |
0.001232269 | 50.75% | 0.001290147 | 0.0008201551 | $89 | 14.652% | 75 | |
0.0000278759 | -40.62% | 0.0000468947 | 0.0000279042 | $76 | 5.849% | 95 | |
0.007731781 | -0.4% | 0.008204627 | 0.007639613 | $75 | 80.927% | 65 | |
0.2228383 | -2.16% | 0.2308452 | 0.2221983 | $68 | 4.682% | 100 | |
0.000026267 | 4.71% | 0.0000278553 | 0.0000250916 | $67 | 31.753% | 70 | |
0.01207671 | 3.16% | 0.01215416 | 0.009730011 | $64 | 32.459% | 75 | |
0.004608555 | -1.18% | 0.004615052 | 0.004265397 | $63 | 2.261% | 100 | |
0.01189548 | 39.72% | 0.01198825 | 0.008509943 | $60 | 41.821% | 75 | |
4.518828 | 3% | 5.213807 | 3.956128 | $55 | 40.323% | 70 | |
0.0000002781 | 2.94% | 0.0000002786 | 0.0000002701 | $54 | 6.95% | 100 | |
0.004582196 | 7.16% | 0.005351302 | 0.004290061 | $51 | 121.166% | 65 | |
0.0000715939 | -5.05% | 0.000076288 | 0.000068797 | $51 | 42.185% | 75 | |
0.0000067775 | 11.91% | 0.0000071711 | 0.0000060673 | $51 | 67.038% | 70 | |
0.000167281 | -1.55% | 0.0001699119 | 0.0001672899 | $50 | 4.722% | 100 | |
0.03471873 | -1.99% | 0.0362387 | 0.03474272 | $48 | 33.318% | 100 | |
0.5356124 | -9.61% | 0.586042 | 0.4329972 | $47 | 48.717% | 70 | |
0.0000027307 | -8.79% | 0.0000033021 | 0.0000027181 | $46 | 172.282% | 70 | |
1.931541 | 0.39% | 2.020544 | 1.681566 | $45 | 19.009% | 75 | |
0.4343584 | 0.41% | 0.4424822 | 0.4285814 | $44 | 10.153% | 100 | |
0.02193976 | -0.61% | 0.02221145 | 0.02177372 | $43 | 8.492% | 100 | |
1.000239 | 0.5% | 1.006761 | 0.9978259 | $42 | 3.063% | 100 | |
0.0000021925 | 1.3% | 0.0000023367 | 0.0000020662 | $42 | 20.976% | 70 | |
0.0006244361 | 8.6% | 0.0006749715 | 0.0005731185 | $42 | 67.706% | 70 | |
0.0002442932 | -34.71% | 0.0003747468 | 0.0002314067 | $40 | 51.244% | 70 | |
0.001486774 | -0.51% | 0.001491887 | 0.001061832 | $39 | 1.962% | 70 | |
0.8022649 | 10.74% | 0.8684415 | 0.7753678 | $37 | 28.051% | 70 | |
0.0000301652 | 14.53% | 0.0000303614 | 0.00002593 | $37 | 14.475% | 80 | |
96.34519 | 0.71% | 97.07056 | 95.19136 | $35 | 3.277% | 100 | |
0.0000252844 | 7.03% | 0.0000263287 | 0.0000212889 | $34 | 156.692% | 75 | |
0.0003077575 | -1.1% | 0.0003445908 | 0.0003039443 | $33 | 15.128% | 75 |
Stable Connection