Assets & Markets
Highlighted Assets
Rent This SpotTop Volumes
Pool | Effective Price | 24h Change | 24h High | 24h Low | 24h Volume | Yield | Liquidity Score |
---|---|---|---|---|---|---|---|
0.0001663704 | 0.15% | 0.0001666477 | 0.0001657906 | $11 | 0.996% | 100 | |
0.1106134 | -1.81% | 0.1126527 | 0.1106135 | $46 | 1.587% | 100 | |
0.9947602 | -0.85% | 1.001999 | 0.9929566 | $19 | 1.375% | 100 | |
2490.645 | -7.02% | 2822.205 | 2427.529 | $654 | 18.988% | 100 | |
84.83096 | -5.83% | 90.72004 | 83.76071 | $113 | 3.783% | 100 | |
105330 | -1.49% | 108973 | 105282 | $200 | 3.931% | 100 | |
0.3995728 | -7.51% | 0.4307625 | 0.4019463 | $75 | 9.705% | 100 | |
0.0002303553 | -2.69% | 0.0002374227 | 0.0002203223 | $368 | 15.613% | 100 | |
0.01868137 | -5.58% | 0.02039337 | 0.01532376 | $633 | 15.65% | 100 | |
0.0000074116 | -0.01% | 0.0000074121 | 0.0000074121 | $0 | 0.084% | 100 | |
659.3262 | -2.85% | 678.0248 | 660.1026 | $18 | 40.134% | 100 | |
21.55314 | -5.14% | 22.64039 | 21.55314 | $31 | 1.615% | 100 | |
0.1885037 | -8.28% | 0.2058162 | 0.1872976 | $183 | 4.315% | 100 | |
0.0000003088 | -0.22% | 0.0000003098 | 0.0000003089 | $3 | 3.802% | 100 | |
0.008543406 | -1.97% | 0.008704644 | 0.008355758 | $68 | 19.206% | 100 | |
0.0000563071 | 1.95% | 0.0000564167 | 0.0000552426 | $15 | 5.093% | 100 | |
0.01103231 | -1.41% | 0.01124386 | 0.01098621 | $44 | 4.104% | 100 | |
0.0002353719 | -42.87% | 0.0005352198 | 0.0002291212 | $3533 | 513.946% | 100 | |
0.004624053 | -0.03% | 0.00462554 | 0.00462554 | $0 | 2.928% | 100 | |
0.1837687 | -8.92% | 0.2017114 | 0.1832466 | $157 | 5.657% | 100 | |
0.0003099768 | -5.44% | 0.0003356011 | 0.0003105914 | $68 | 24.294% | 100 | |
0.0000011223 | -2.13% | 0.0000011751 | 0.0000011244 | $75 | 9.865% | 100 | |
0.03619151 | -5.55% | 0.04021478 | 0.03596803 | $187 | 32.737% | 100 | |
0.19286 | 2.79% | 0.2019511 | 0.1872812 | $61 | 6.382% | 100 | |
0.03653305 | -6.1% | 0.03966916 | 0.03653518 | $115 | 7.68% | 100 | |
0.0000554044 | -3.73% | 0.000058076 | 0.0000553616 | $37 | 7.575% | 100 | |
0.0070213 | 11.49% | 0.007035364 | 0.006168788 | $153 | 1.858% | 100 | |
0.0005971801 | -0.05% | 0.0006152163 | 0.0005437095 | $663 | 22.209% | 100 | |
0.08575548 | -8.3% | 0.09333287 | 0.08186226 | $1039 | 9.172% | 100 | |
0.0001419533 | -17.65% | 0.0001689124 | 0.0001421981 | $62 | 0.153% | 95 | |
0.0000146161 | 0.52% | 0.0000146356 | 0.000014155 | $19 | 2.618% | 95 | |
1.97807 | 6.08% | 2.167182 | 1.867847 | $77 | 14.338% | 95 | |
0.0000279306 | -15.83% | 0.0000325235 | 0.0000264508 | $61 | 21.909% | 95 | |
0.3193464 | -8.51% | 0.3483975 | 0.3184788 | $31 | 3.086% | 95 | |
0.0000842044 | -0.2% | 0.0000843732 | 0.0000843716 | $0 | 5.528% | 95 | |
0.04011249 | -3.95% | 0.04461775 | 0.03986861 | $84 | 27.205% | 95 | |
0.0322087 | -3.71% | 0.03344601 | 0.03226367 | $5 | 10.738% | 90 | |
0.0001928291 | 9.64% | 0.0002106174 | 0.0001781639 | $36 | 11.412% | 90 | |
323.7008 | -1.37% | 333.0832 | 276.9863 | $306 | 99.558% | 90 | |
0.0000470007 | -3.14% | 0.0000518027 | 0.000047013 | $39 | 7.795% | 90 | |
14.87614 | 1.8% | 15.04709 | 14.48069 | $8 | 1.19% | 85 | |
0.000001869 | 0.58% | 0.0000020117 | 0.0000018797 | $21 | 4.821% | 85 | |
0.01001278 | -0.03% | 0.01001429 | 0.01001429 | $0 | 0.029% | 85 | |
0.003066796 | 3.83% | 0.003060829 | 0.002971603 | $4 | 18.061% | 85 | |
0.09696818 | 2.37% | 0.0993825 | 0.08822602 | $48 | 47.841% | 85 | |
0.0000000486 | -0.24% | 0.0000000488 | 0.000000048 | $11 | 2.709% | 85 | |
0.188948 | 6.01% | 0.1890259 | 0.1774349 | $14 | 4.842% | 85 | |
0.0000024766 | 1.3% | 0.0000024782 | 0.0000023575 | $14 | 8.767% | 85 | |
0.0001005304 | -10.56% | 0.0001121437 | 0.0001002938 | $14 | 20.916% | 80 | |
0.002345995 | -21% | 0.002959565 | 0.002338961 | $49 | 75.736% | 80 |
Stable Connection
2025-05-31, 09:17:39 UTC