Notice: XeggeX experienced a security breach and data loss. We kindly ask for your patience while we work to restore service and account access. [More Info]
Assets & Markets
Market | Price | % Change | 24h High | 24h Low | 24h Volume | Market Cap |
---|---|---|---|---|---|---|
0.00032199 | 8.74% | 0.00034105 | 0.00029459 | $74535 | $3.19M | |
0.0000015933 | 0.33% | 0.0000015936 | 0.0000015748 | $19926 | $47.80M | |
0.0000001315 | -0.45% | 0.0000001328 | 0.0000001311 | $13224 | $37.90K | |
0.00419943 | -1.22% | 0.00481197 | 0.00406495 | $12870 | $3.19M | |
0.0013447 | 8.13% | 0.0016684 | 0.0011674 | $11688 | $26.90K | |
0.21 | 12.61% | 0.299565 | 0.1688 | $4649 | 0.00 | |
7.182 | 29.83% | 8 | 5.411 | $3803 | $6.89M | |
0.005203 | -15.01% | 0.009997 | 0.004923 | $3280 | $151.00K | |
0.000598 | +21.05% | 0.000614 | 0.000422 | $2543 | $5.74K | |
0.03089 | 26.6% | 0.03551 | 0.02423 | $2849 | $640.00K | |
24.067 | 0.95% | 28.499 | 21.701 | $2744 | $182.00K | |
0.000245 | -18.6% | 0.000302 | 0.000245 | $2344 | $57.30K | |
0.00022109 | 2.89% | 0.000231 | 0.0001955 | $2030 | $21.10M | |
0.002565 | -55.41% | 0.005713 | 0.0017 | $1422 | $141.00K | |
0.000825 | 129.15% | 0.001978 | 0.00003 | $1377 | $57.60M | |
0.72028 | -6.47% | 0.79174 | 0.29762 | $1303 | $691.00K | |
0.000001544 | -4.63% | 0.00000162 | 0.000001514 | $1216 | $35.80K | |
0.00108285 | 28.77% | 0.0015 | 0.00083108 | $1208 | $165.00K | |
91.5327 | 5.36% | 97.47 | 81 | $1104 | $6.92B | |
0.00000102 | 5.15% | 0.00000106 | 0.00000093 | $891 | $7.73M | |
0.0767 | 9.54% | 0.077434 | 0.069942 | $832 | $1.95B | |
1.47529 | -31.56% | 2.27 | 1.36442 | $724 | $146.00B | |
0.16863 | 5.14% | 0.17579 | 0.15924 | $709 | $25.00B | |
0.0066 | 8.2% | 0.007 | 0.006 | $709 | $670.00K | |
0.000978 | 887.88% | 0.004988 | 0.000099 | $695 | $56.60K | |
0.9956 | -0.89% | 1.0045 | 0.9604 | $626 | $44.30B | |
0.000191 | -41.94% | 0.000509 | 0.000191 | $889 | $2.15K | |
0.26908 | -0.36% | 0.28174 | 0.13002 | $537 | $28.50B | |
0.010356 | -1.15% | 0.012999 | 0.009083 | $479 | $184.00K | |
0.02361 | 10.1% | 0.023648 | 0.020685 | $462 | $11.80M | |
0.001290585 | -2.95% | 0.001365029 | 0.000002003 | $426 | $21.10M | |
0.00202051 | 14.53% | 0.00208093 | 0.00143526 | $411 | $8.21M | |
82704.3 | 1.42% | 84840.37 | 78972.85 | $400 | $1.65T | |
1965.82 | 5.76% | 2031.95 | 1851.34 | $400 | $245.00B | |
0.0000235 | 36.63% | 0.0000244 | 0.0000164 | $395 | $18.80K | |
207.55 | 0.01% | 212.9 | 188.02 | $353 | 0.00 | |
0.000264 | 6.45% | 0.000264 | 0.000089 | $336 | $3.78M | |
578.4 | 2.17% | 586.42 | 555.26 | $295 | $94.60B | |
0.530281 | 45.63% | 0.537 | 0.362641 | $272 | $3.08M | |
0.004146 | 36.74% | 0.0042 | 0.003008 | $266 | $918.00K | |
0.00006326 | 2.03% | 0.00007875 | 0.00004691 | $265 | $7.13M | |
0.00001204 | 23.11% | 0.00001643 | 0.00000886 | $247 | $165.00K | |
0.3294 | 3.78% | 0.3449 | 0.3155 | $246 | $29.30M | |
0.043171 | -5.89% | 0.050444 | 0.041074 | $242 | $66.20K | |
0.03107 | 27.18% | 0.03133 | 0.02443 | $230 | $640.00K | |
0.00000394 | 12.57% | 0.00000599 | 0.00000345 | $227 | $105.00K | |
0.0000065 | 11.68% | 0.0000065 | 0.00000473 | $218 | $5.74K | |
0.22222 | 1.55% | 0.23566 | 0.06063 | $203 | $20.30B | |
0.00001953 | 7.13% | 0.00003127 | 0.000015 | $196 | $111.00K | |
0.000006554 | 6.24% | 0.000007064 | 0.0000037 | $195 | $2.63B |
Stable Connection
2025-03-14, 22:23:39 UTC